<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Day - Insurance Industry News</title>
	<atom:link href="http://www.insuranceday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceday.org</link>
	<description>Top Insurance  News Today</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Life 2011 Saw CNY357.8bn Combined Insurance Premium</title>
		<link>http://www.insuranceday.org/china-life-2011-saw-cny357-8bn-combined-insurance-premium/</link>
		<comments>http://www.insuranceday.org/china-life-2011-saw-cny357-8bn-combined-insurance-premium/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:38:44 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9500</guid>
		<description><![CDATA[China life insurance (Group) Company (hereafter China Life) saw CNY 357.849 billion consolidated insurance premium (non-audited, and the same below) and CNY 1.96 trillion combined total assets in 2011, and the premium increased steadily. In terms of the itemized data, China life insurance Co., Ltd. (NYSE: LFC, SEHK: 2628, SHSE: 601628) saw a steady increase [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:right;margin:1px 0 1px 1px;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2711691622852224";
/* Insuranceday Content */
google_ad_slot = "0474112717";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>China <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> (Group) Company (hereafter China Life) saw CNY 357.849 billion consolidated insurance premium (non-audited, and the same below) and CNY 1.96 trillion combined total assets in 2011, and the premium increased steadily.</p>
<p>In terms of the itemized data, China <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> Co., Ltd. (NYSE: LFC, SEHK: 2628, SHSE: 601628) saw a steady increase in insurance premium, and year-on-year growth in 10 year or above limit-first year regular premium.</p>
<p>China Life&#8217;s intra-system assets under the trusteeship of China Life Asset Management Company Limited reached CNY 1.69 trillion.</p>
<p>China Life Property &amp; <span class='wp_keywordlink'><a href="/category/casualty-insurance/" title="casualty insurance news">casualty insurance</a></span> Company Limited, the market position of which rose to No.5, saw CNY 16 billion insurance premium and a steady increase in underwriting profit.</p>
<p>China Life Pension Company Limited saw 49.7% year-on-year increase in the received accumulated assets managed, and the proportion ranked high among peers.</p>
<p>China Life Insurance (Overseas) Company Limited saw over CNY 10 billion insurance premium, growing over 37.74%.</p>
<p>China Life Investment Holding Company Limited promoted the construction of special investment business platform and kept an entire profitability.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/china-life-2011-saw-cny357-8bn-combined-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust Insurers &#8216;gouging&#8217; Since Queensland Floods</title>
		<link>http://www.insuranceday.org/aust-insurers-gouging-since-queensland-floods/</link>
		<comments>http://www.insuranceday.org/aust-insurers-gouging-since-queensland-floods/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:37:41 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9498</guid>
		<description><![CDATA[Australian insurers who have dramatically raised their premiums since the Queensland floods are guilty of `gouging&#8217; customers, Premier Anna Bligh says. In one case, the North Burnett Council was asked to pay 65 per cent more to insure its property &#8211; a rise of almost A$100,000 (US$102,605) compared to last year. The Premier said some [...]]]></description>
			<content:encoded><![CDATA[<p>Australian insurers who have dramatically raised their premiums since the Queensland floods are guilty of `gouging&#8217; customers, Premier Anna Bligh says.</p>
<p>In one case, the North Burnett Council was asked to pay 65 per cent more to insure its property &#8211; a rise of almost A$100,000 (US$102,605) compared to last year.</p>
<p>The Premier said some insurance companies were being unfair.</p>
<p>&#8220;It is clear that some insurance companies are increasing at a rate that I think is beyond reasonable,&#8221; she told reporters in Cairns on Monday.</p>
<p>&#8220;Some insurance companies are lifting rates by such a high level it can only be described as gouging.&#8221;</p>
<p>Ms Bligh said Queenslanders should seek out insurance companies who had helped customers during the floods and Cyclone Yasi.</p>
<p>&#8220;What we learnt last year is that not all insurance companies are the same &#8211; some went out of their way to help their clients, others went out of their way to make it harder.</p>
<p>&#8220;I just say to people &#8230; if your company is lifting your rates to ridiculous levels, shop around. There are insurance companies who want to do the right thing.&#8221;</p>
<p>Ms Bligh&#8217;s comments came as the Insurance Council of Australia (ICA) released figures showing 130,666 claims totalling $3.73 billion had been lodged as a result of the Queensland floods and Cyclone Yasi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/aust-insurers-gouging-since-queensland-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICC Health OKed to Up Registered Capital</title>
		<link>http://www.insuranceday.org/picc-health-oked-to-up-registered-capital/</link>
		<comments>http://www.insuranceday.org/picc-health-oked-to-up-registered-capital/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:46:08 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9495</guid>
		<description><![CDATA[China&#8217;s Insurance Regulatory Commission (CIRC) yesterday gave PICC health insurance Co., Ltd. green light to lift its registered capital to CNY 3.97 billion from CNY 3.65 billion. PICC Health, a modern joint-stock insurance firm sponsored by PICC Group, DKV, and other companies in China, has an initial registered capital of CNY 3 billion. The company [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Insurance Regulatory Commission (CIRC) yesterday gave PICC <span class='wp_keywordlink'><a href="/category/health-insurance/" title="health insurance news">health insurance</a></span> Co., Ltd. green light to lift its registered capital to CNY 3.97 billion from CNY 3.65 billion.</p>
<p>PICC Health, a modern joint-stock insurance firm sponsored by PICC Group, DKV, and other companies in China, has an initial registered capital of CNY 3 billion. The company is engaged in renminbi and foreign currency <span class='wp_keywordlink'><a href="/category/health-insurance/" title="health insurance news">health insurance</a></span> service, accident insurance service, <span class='wp_keywordlink'><a href="/category/health-insurance/" title="health insurance news">health insurance</a></span> services in accordance with the government healthcare measures, and consulting services and agent services related to health insurance services.</p>
<p>PICC Health raked in insurance premium of CNY 4.083 billion in the first 11 months of 2011, dipping 53.72% year on year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/picc-health-oked-to-up-registered-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow-out in health insurance gap fees</title>
		<link>http://www.insuranceday.org/blow-out-in-health-insurance-gap-fees/</link>
		<comments>http://www.insuranceday.org/blow-out-in-health-insurance-gap-fees/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:28:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9491</guid>
		<description><![CDATA[Australian private health insurers have been permitted to provide gap cover since mid-2000. Some 89 per cent of medical treatment in hospitals is now provided without patients having to pay gap fees, compared with 65 per cent in 2000. Nevertheless, the Private health insurance Administrative Council has noted that many medical practitioners still impose gap [...]]]></description>
			<content:encoded><![CDATA[<p>Australian private health insurers have been permitted to provide gap cover since mid-2000. Some 89 per cent of medical treatment in hospitals is now provided without patients having to pay gap fees, compared with 65 per cent in 2000. Nevertheless, the Private <span class='wp_keywordlink'><a href="/category/health-insurance/" title="health insurance news">health insurance</a></span> Administrative Council has noted that many medical practitioners still impose gap fees, including orthopaedic surgeons, anaesthetists and plastic surgeons. In some cases, the gap fee exceeds $A2,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/blow-out-in-health-insurance-gap-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSURANCE AUSTRALIA GROUP RAISES CATASTROPHE REINSURANCE COVER</title>
		<link>http://www.insuranceday.org/insurance-australia-group-raises-catastrophe-reinsurance-cover/</link>
		<comments>http://www.insuranceday.org/insurance-australia-group-raises-catastrophe-reinsurance-cover/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:25:19 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9489</guid>
		<description><![CDATA[Insurance Australia Group (IAG, ASX:IAG) has increased its catastrophe reinsurance cover by 12 per cent for 2012 following a year that included cyclones and flooding in Australia and earthquakes in New Zealand. The general insurer said it finalised its catastrophe re-insurance program starting January 1 with protection of up to A$4.7 billion (US$4.86 billion), compared [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance Australia Group (IAG, ASX:IAG) has increased its catastrophe <span class='wp_keywordlink'><a href="/category/reinsurance/" title="reinsurance">reinsurance</a></span> cover by 12 per cent for 2012 following a year that included cyclones and flooding in Australia and earthquakes in New Zealand.</p>
<p>The general insurer said it finalised its catastrophe re-insurance program starting January 1 with protection of up to A$4.7 billion (US$4.86 billion), compared with $4.1 billion in 2011.</p>
<p>&#8220;In challenging market conditions, we are pleased to have concluded a program which provides us with increased coverage and the additional security of some multi-year protection,&#8221; IAG&#8217;s CEO Mike Wilkins said in a statement on Wednesday.</p>
<p>Mr Wilkins said that while the overall cost had risen, &#8220;the outcome is consistent with the assumptions contained in the insurance margin guidance of 10 to 12 per cent provided by the group at the outset of the <span class='wp_keywordlink'><a href="/category/financial-services/" title="financial">financial</a></span> year&#8221;.</p>
<p>The insurer, which owns the NRMA Insurance, CGU, SGIO and SGIC brands, has predicted that there will be more severe cyclones and hailstorms over the coming decades.</p>
<p>In 2011, floods and storms in Queensland and Victoria, combined with bushfires in Perth, cost the industry $4.2 billion, according to estimates by the Insurance Council of Australia.</p>
<p>Local insurers were also hit by the Christchurch earthquakes, which New Zealand authorities estimate have caused around $NZ23 billion ($A18.3 billion) in total losses.</p>
<p>Mr Wilkins said the company had been able to keep the maximum it pays out for a single catastrophe at $250 million until 2014 at agreed prices.</p>
<p>IAG had also retained a buydown arrangement, which commenced in 2011, that reduced the maximum cost of subsequent catastrophes to $150 million.</p>
<p>The re-insurance program included cover for flood, which was being introduced Australia-wide by CGU, and extended into Queensland and Victoria by Australia Direct, in early calendar 2012, the statement said.</p>
<p>There was also an upper layer of <span class='wp_keywordlink'><a href="/category/reinsurance/" title="reinsurance">reinsurance</a></span> for earthquake cover over three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/insurance-australia-group-raises-catastrophe-reinsurance-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Circ To Increase Equity Investment Cap For Insurers</title>
		<link>http://www.insuranceday.org/chinas-circ-to-increase-equity-investment-cap-for-insurers/</link>
		<comments>http://www.insuranceday.org/chinas-circ-to-increase-equity-investment-cap-for-insurers/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:30:40 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9484</guid>
		<description><![CDATA[The China Insurance Regulatory Commission (CIRC) is working on plans to widen insurers&#8217; fund investment channels and moderately lift ceiling for insurance companies investing in stocks and funds, said Chen Wenhui, vice president of CIRC on Monday. Chen made the remarks during 2011 Golden Kirin Forum organized by SINA (SINA.NY). According to current regulations, the [...]]]></description>
			<content:encoded><![CDATA[<p>The China Insurance Regulatory Commission (CIRC) is working on plans to widen insurers&#8217; fund investment channels and moderately lift ceiling for insurance companies investing in stocks and funds, said Chen Wenhui, vice president of CIRC on Monday.</p>
<p>Chen made the remarks during 2011 Golden Kirin Forum organized by SINA (SINA.NY).</p>
<p>According to current regulations, the proportion of investment in stocks and funds by Chinese insurance companies should be less than 25 percent.</p>
<p>&#8220;CIRC intends to authorize non-insurance organizations to manage insurance funds, which helps insurance companies to preserve and raise their asset values,&#8221; Chen said.</p>
<p>Investment funds owned by insurance industry has exceeded 5 trillion yuan (US$786 billion) so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/chinas-circ-to-increase-equity-investment-cap-for-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Aust Group On Track To Reach Guidance</title>
		<link>http://www.insuranceday.org/insurance-aust-group-on-track-to-reach-guidance/</link>
		<comments>http://www.insuranceday.org/insurance-aust-group-on-track-to-reach-guidance/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:29:44 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9482</guid>
		<description><![CDATA[Insurance Australia Group (IAG, ASX:IAG) says it is on track to deliver on its full year financial guidance after an encouraging performance in the first quarter. Chief executive Mike Wilkins told the insurer&#8217;s annual general meeting on Wednesday that gross written premium growth in the first few months of the financial year was encouraging, while [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance Australia Group (IAG, ASX:IAG) says it is on track to deliver on its full year <span class='wp_keywordlink'><a href="/category/financial-services/" title="financial">financial</a></span> guidance after an encouraging performance in the first quarter.</p>
<p>Chief executive Mike Wilkins told the insurer&#8217;s annual general meeting on Wednesday that gross written premium growth in the first few months of the <span class='wp_keywordlink'><a href="/category/financial-services/" title="financial">financial</a></span> year was encouraging, while natural peril activity has been benign.</p>
<p>However the company is adversely affected by volatile investment markets, he said.</p>
<p>&#8220;We remain on track to deliver our full year guidance of an improved insurance margin of 10 to 12 per cent and gross written premium growth of six to nine per cent,&#8221; Mr Wilkins said.</p>
<p>IAG also said it was considering selling $NZ150 million (US$119 million) of unsecured subordinated bonds to the New Zealand public.</p>
<p>The proceeds would be used for general corporate purposes and to provide additional flexibility in managing future refinancing requirements, the company said.</p>
<p>It is expected the bonds would have a term to maturity of 25 years and be callable at IAG&#8217;s discretion on the fifth anniversary of their issue and on each interest payment date thereafter.</p>
<p>Interest would be payable quarterly in arrears.</p>
<p>More details of the offer are expected to be available in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/insurance-aust-group-on-track-to-reach-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Insurers To Operate Compulsory Motor Insurance In China</title>
		<link>http://www.insuranceday.org/foreign-insurers-to-operate-compulsory-motor-insurance-in-china/</link>
		<comments>http://www.insuranceday.org/foreign-insurers-to-operate-compulsory-motor-insurance-in-china/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:28:25 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9480</guid>
		<description><![CDATA[Foreign funded insurance companies in China are expected to operate business on compulsory traffic accident liability insurance for motor vehicles, according to an article published by Shanghai Securities News. The China Insurance Regulatory Commission has submitted plans to a higher regulator and is waiting for its decision. Foreign insurance companies are likely to expand their [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign funded insurance companies in China are expected to operate business on compulsory traffic accident liability insurance for motor vehicles, according to an article published by Shanghai Securities News.</p>
<p>The China Insurance Regulatory Commission has submitted plans to a higher regulator and is waiting for its decision.</p>
<p>Foreign insurance companies are likely to expand their market shares if involved in compulsory <span class='wp_keywordlink'><a href="/category/auto-insurance/" title="auto insurance news">Auto Insurance</a></span> business, as <span class='wp_keywordlink'><a href="/category/auto-insurance/" title="auto insurance news">Auto Insurance</a></span> accounts for more than half of China&#8217;s property and <span class='wp_keywordlink'><a href="/category/casualty-insurance/" title="casualty insurance news">casualty insurance</a></span> market and China&#8217;s auto insurance is one of the fastest growing insurance markets in the world.</p>
<p>&#8220;Our parent company has been winning a share of auto insurance markets in other countries, which provides us with valuable experience and data. We have set up a special research team working on the company starting up business in this sector,&#8221; said a senior manager of a foreign insurance company in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/foreign-insurers-to-operate-compulsory-motor-insurance-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Rules For Non-life Insurers By March: Indian Regulator</title>
		<link>http://www.insuranceday.org/listing-rules-for-non-life-insurers-by-march-indian-regulator/</link>
		<comments>http://www.insuranceday.org/listing-rules-for-non-life-insurers-by-march-indian-regulator/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:26:28 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9476</guid>
		<description><![CDATA[Indian insurance regulator IRDA has said the guidelines for listing of non-life insurance companies will be issued by March, 2012. &#8220;General/non-life insurance listing rules will be issued by March,&#8221; IRDA Chairman J Hari Narayan told reporters here Friday. According to the Insurance Act, promoters with 26 per cent stake can offload equity after 10 years [...]]]></description>
			<content:encoded><![CDATA[<p>Indian insurance regulator IRDA has said the guidelines for listing of non-<span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> companies will be issued by March, 2012.</p>
<p>&#8220;General/non-<span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> listing rules will be issued by March,&#8221; IRDA Chairman J Hari Narayan told reporters here Friday.</p>
<p>According to the Insurance Act, promoters with 26 per cent stake can offload equity after 10 years of operation. The legislation also empowers the government to reduce the mandatory period.</p>
<p>As far as the <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> companies are concerned, the draft norms for listing have already been issued by the Insurance Regulatory and Development Authority (IRDA).</p>
<p>As per the draft norms, only insurance companies that have completed 10 years of operation and have strong <span class='wp_keywordlink'><a href="/category/financial-services/" title="financial">financial</a></span> will be allowed to access the capital market.</p>
<p>Currently, there are 24 players in both the life and non-life insurance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/listing-rules-for-non-life-insurers-by-march-indian-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Among Australia&#8217;s Worst Products: Consumer Grp</title>
		<link>http://www.insuranceday.org/flood-insurance-among-australias-worst-products-consumer-grp/</link>
		<comments>http://www.insuranceday.org/flood-insurance-among-australias-worst-products-consumer-grp/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:25:04 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Flood Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9474</guid>
		<description><![CDATA[Flood insurance is so confusing it&#8217;s been named as among Australia&#8217;s worst products, alongside a weight-loss nasal spray and quail eggs to cure erectile dysfunction. Consumer group Choice has awarded eight lemon trophies this year for dodgy, dubious and deceitful goods and services as part of its sixth annual Shonky Awards. In the wake of [...]]]></description>
			<content:encoded><![CDATA[<p>Flood insurance is so confusing it&#8217;s been named as among Australia&#8217;s worst products, alongside a weight-loss nasal spray and quail eggs to cure erectile dysfunction.</p>
<p>Consumer group Choice has awarded eight lemon trophies this year for dodgy, dubious and deceitful goods and services as part of its sixth annual Shonky Awards.</p>
<p>In the wake of the summer floods in Queensland, New South Wales and Victoria, the insurance industry is held in such low regard it has been lumped alongside products like crystal encrusted baby dummies and underpants that fix cellulite.</p>
<p>Choice said the 2011 floods left homeowners in three states without cover as insurers dodged their responsibilities.</p>
<p>&#8220;In many cases this was because of numerous definitions for the term `flood&#8217; and the convoluted abuse of the English language which made policies indecipherable to even lawyers,&#8221; it said.</p>
<p>The honours for misleading consumers also went to SensaSlim, for selling a $A70 (US$73.12) &#8220;weight-loss spray&#8221;, which the company claims decreases appetite.</p>
<p>Choice said there was no evidence the product worked, pointing out how the retailer sued for defamation.</p>
<p>Quail Kingdom quail eggs also make dubious claims, with the company&#8217;s website suggesting the product, retailing at $2.50 a dozen, can treat everything from tuberculosis to Chernobyl-style radiation and obesity.</p>
<p>The product&#8217;s healing powers have not been proven by clinical trials, and it is not listed on the Australian Register of Therapeutic goods.</p>
<p>Peachy Pink under garments, selling for $55, claim to eliminate cellulite when worn for eight hours a day for 21 days because they are &#8220;infused&#8221; with green tea, peaches and caffeine.</p>
<p>Choice director of campaigns Christopher Zinn said the awards, unveiled on Tuesday, were there to remind businesses to be honest.</p>
<p>Crystal-encrusted baby dummies &#8220;that Choice tests found to be a choking hazard&#8221; and the Chinese-built Chery J1 with fake roof racks &#8220;for cosmetic purposes only&#8221; also got gongs.</p>
<p>They were joined by a Smurfs&#8217; Village app for Apple iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/flood-insurance-among-australias-worst-products-consumer-grp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Karnataka State Govt Loans To Lic For Issue Of Bonds</title>
		<link>http://www.insuranceday.org/indias-karnataka-state-govt-loans-to-lic-for-issue-of-bonds/</link>
		<comments>http://www.insuranceday.org/indias-karnataka-state-govt-loans-to-lic-for-issue-of-bonds/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:20:40 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9471</guid>
		<description><![CDATA[BANGALORE &#8211; India&#8217;s Karnataka state government has released Rs 436 crore (US$87.71 million) to LIC for issuing bonds to beneficiaries selected under &#8216;Bhagaylakshmi&#8217;, the girl child insurance scheme. The amount was released a fortnight ago, state&#8217;s Minister for Women and Child Development C.C Patil told reporters here.]]></description>
			<content:encoded><![CDATA[<p>BANGALORE &#8211; India&#8217;s Karnataka state government has released Rs 436 crore (US$87.71 million) to LIC for issuing bonds to beneficiaries selected under &#8216;Bhagaylakshmi&#8217;, the girl child insurance scheme.</p>
<p>The amount was released a fortnight ago, state&#8217;s Minister for Women and Child Development C.C Patil told reporters here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/indias-karnataka-state-govt-loans-to-lic-for-issue-of-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.I.M. On Call Introduces New AvianceHealth Technology Solution</title>
		<link>http://www.insuranceday.org/h-i-m-on-call-introduces-new-aviancehealth-technology-solution/</link>
		<comments>http://www.insuranceday.org/h-i-m-on-call-introduces-new-aviancehealth-technology-solution/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:18:38 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceday.org/?p=9461</guid>
		<description><![CDATA[H.I.M. On Call announced the availability of its latest AvianceHealth technology solution, Aviance DNFB Management at the American Health Information Management Association (AHIMA) Convention and Exhibit at the Salt Palace Convention Center in Salt Lake City, Utah. The announcement was made by Joseph J. Gurrieri, RHIA, CHP, Vice President and COO. According to customers already [...]]]></description>
			<content:encoded><![CDATA[<p>H.I.M. On Call announced the availability of its latest AvianceHealth technology solution, Aviance DNFB Management at the American Health Information Management Association (AHIMA) Convention and Exhibit at the Salt Palace Convention Center in Salt Lake City, Utah.</p>
<p>The announcement was made by Joseph J. Gurrieri, RHIA, CHP, Vice President and COO.</p>
<p>According to customers already using the software, the ability to assemble all discharged-not-final-billed (DNFB) for all inpatient and outpatient accounts into a single repository, sort, trend, electronically track and assign accounts saves hours of work and prevents denials. &#8220;We can identify all our unbilled accounts for one insurance type with a click of the mouse,&#8221; mentions Regina A. Blakeslee, MPA, RHIA, CTR, Healthcare Leadership Consultant. Furthermore, the system helps Blakeslee meet all billing deadlines and eliminates manually creating and manipulating reports.</p>
<p>&#8220;Hospital CFOs need the ability to understand what &#8220;is&#8221; and then apply predictive modeling to know what &#8220;will be&#8221; as payer rules change and revenue models transform in accountable care and value-based purchasing,&#8221; mentions Gurrieri. The new software does this as well as creating a notes journal that alerts users to all account changes. Everyone involved in the coding and billing cycle stays connected, informed and aware of DNFB activity &#8212; saving research time and eliminating telephone tag between departments.</p>
<p>H.I.M. On Call is a technology and outsourcing services company for health information management (HIM), coding, clinical documentation improvement (CDI) and revenue cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceday.org/h-i-m-on-call-introduces-new-aviancehealth-technology-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

